Brief introduction:
Model: MGC6
Operation mass: 6000kg
Vibration amplitude: 0.62mm
Vibration Frequency: 46Hz
Gradeability: >20%
...
MODLE | MGC6 | MGC6D | |
Operating mass | kg | 6000 | 6000 |
Static linear load | N/cm | 232.4 | 232.4 |
Drum diameter | mm | 950 | 950 |
Rolling wudth | mm | 1320 | 1320 |
Centrifugal force | kN | 55 | |
Centrifugal Movement | kN.m | 20.6 | |
Oscillatoin frequency | Hz | 46 | 43 |
Oriental vibration amplitude | mm | 0.62 | |
Oscillation amplitude | 0.6 | ||
Travel speed1stgear2ndgear | Km/h | 2.5/7.5 | 2.5/7.5 |
Grade ability | % | >20 | >20 |
Diesel model | 498BG | 498BG | |
Diesel speed | r/min | 2200 | 2200 |
Diesel power | kW | 42 | 42 |
Overall dimension | mm | 3690×1600×2700 | 3690×1600×2700 |
Water tank capacity | L | 435 | 435 |
2022-11-18
2020-04-24
2020-04-22
2020-04-22
Tel :+86 158 38398568
WhatsApp:+8615838398568
Email :info @ Atechihi.com
Skype:shaolongyuxun